Toyota Announces Results for November 2009
Tokyo — TOYOTA MOTOR CORPORATION (TMC) announces
its production, domestic sales and export results, including those for
subsidiaries Daihatsu Motor Co., Ltd. and Hino Motors, Ltd., for
November 2009.
November 2009 Results
| Unit = one vehicle; figures in ( ) show year-on-year percentage change |
| Toyota | Daihatsu | Hino | Total | |||||
| PRODUCTION IN JAPAN*1 | ||||||||
| Passenger cars | 301,932 | (16.5) | 49,574 | (-6.0) | --- | --- | 351,506 | (12.7) |
| Trucks & buses | 24,961 | (-13.8) | 13,461 | (34.5) | 7,798 | (11.4) | 46,220 | (0.6) |
| Total | 326,893 | (13.5) | 63,035 | (0.4) | 7,798 | (11.4) | 397,726 | (11.1) |
| SALES IN JAPAN*2 | ||||||||
| Passenger cars | 143,185 | (49.2) | 39,296 | (-3.1) | --- | --- | 182,481 | (33.7) |
| Trucks & buses | 9,004 | (-28.2) | 11,723 | (5.5) | 2,718 | (-6.3) | 23,445 | (-11.7) |
| Total | 152,189 | (40.3) | 51,019 | (-1.3) | 2,718 | (-6.3) | 205,926 | (26.3) |
| EXPORTS | ||||||||
| Passenger cars | 148,073 | (-13.8) | 3,903 | (-40.6) | --- | --- | 151,976 | (-14.8) |
| Trucks & buses | 15,512 | (-19.8) | 666 | (-55.9) | 5,029 | (3.9) | 21,207 | (-17.5) |
| Total | 163,585 | (-14.4) | 4,569 | (-43.4) | 5,029 | (3.9) | 173,183 | (-15.2) |
| OVERSEAS PRODUCTION*3 | 392,469 | (30.2) | 10,081 | (26.9) | 180 | --- | 402,730 | (30.2) |
| WORLDWIDE PRODUCTION | 719,362 | (22.0) | 73,116 | (3.4) | 7,978 | (14.0) | 800,456 | (20.0) |
| *1Includes kits for overseas assembly; *2includes overseas production; *3excludes kits from Japan | ||||||||
November 2009 Highlights (year-on-year)
PRODUCTION IN JAPAN
Toyota
- Increase
- Increase
- Increase
- Increase
SALES IN JAPAN
Toyota
- Fourth consecutive month of increase
- Sales of Lexus vehicles were 4,617 units (121.1% increase)
- 51.8% share of market excluding minivehicles (1.6% increase); record high for month of November
- Decrease
- Number of minivehicles sold was approximately 50,000 (1.5% decrease)
- 35.3% share of minivehicle market (1.8% increase)
- Decrease
- Number of standard trucks sold was approximately 1,800 (5.1% increase); first increase in 19 months
- 34.1% share of the truck* market (1.9% increase)
- Fourth consecutive month of increase
- 47.2% share of market including minivehicles (3.0% increase); record high for month of November


