CURRENT FINANCE RATES
On Approved Credit. Limited Terms Apply. Rates based on Credit Bureau FICO Score. Updated 12.22.12.
TOYOTA OF NAPERVILLE'S NEW & CERTIFIED PRE-OWNED RATES
*** Terms over 60 months will be higher ***
| Auto FICO 720+ (Tier 1+) | = | 3.55% APR |
| Auto FICO 690-719 (Tier 1) | = | 3.70% APR |
| Auto FICO 670-689 (Tier 2) | = | 5.50% APR |
| Auto FICO 650-669 (Tier 3) | = | 7.95% APR |
| Auto FICO 630-649 (Tier 4) | = | 14.60% APR |
| Auto FICO 610-629 (Tier 5) | = | 17.85% APR |
| Auto FICO 580-609 (Tier 6) | = | 19.95% APR |
| Auto FICO 579 & below (Tier 7) | = | 22.69% APR |
TOYOTA OF NAPERVILLE'S NEW LEASE MONEY FACTORS
*** 24 to 60 months ***
| Auto FICO 720+ (Tier 1+) | = | .00280 |
| Auto FICO 690-719 (Tier 1) | = | .00290 |
| Auto FICO 670-689 (Tier 2) | = | .00335 |
| Auto FICO 650-669 (Tier 3) | = | .00425 |
| Auto FICO 630-649 (Tier 4) | = | .00490 |
| Auto FICO 610-629 (Tier 5) | = | .00570 |
| Auto FICO 580-609 (Tier 6) | = | .00630 |
| Auto FICO 579 & below (Tier 7) | = | .00750 |
Does not apply to co-signer loan and first-time buyer
You have the option to obtain your own financing.
The annual percentage rate (APR) for the installment sale of a vehicle may be negotiable with the seller.
The seller may assign the installment contract and retain its right to receive a portion of the finance charge.









